<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Fremantle Amateur Football Club</title>
	<atom:link href="http://nfafc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://nfafc.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 08:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PRESIDENT REPORT:  ROUND 5</title>
		<link>http://nfafc.com.au/2012/05/president-report-round-5/</link>
		<comments>http://nfafc.com.au/2012/05/president-report-round-5/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:50:53 +0000</pubDate>
		<dc:creator>Tony Misich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nfafc.com.au/?p=440</guid>
		<description><![CDATA[Disappointing is the only way to explain our results over the weekend with the A Grade poor showing against Uni and the A Colts going down by a point . The A Reserves, D1’s and Brett Jones Colts were winners &#8230; <a href="http://nfafc.com.au/2012/05/president-report-round-5/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>Disappointing is the only way to explain our results over the weekend with the A Grade poor showing against Uni and the A Colts going down by a point .</p>
<p>The A Reserves, D1’s and Brett Jones Colts were winners with the 4’s drawing their match.</p>
<p>It is fair to say that the A league is under the microscope given their display on Saturday and to say they face considerable challenges to resurrect their season is an understatement.</p>
<p>They say football is played 90% above the shoulders and at the moment the A Grade is not playing cohesive football which could be considered disciplined or smart. </p>
<p>I can only plead to the A Grade to dig deep and play the type of football which won them the game against North Beach.</p>
<p>Pride is very important and we need the A Grade to deliver the type of football expected at A League level.<br />
There are no more excuses – play for the North Fremantle jumper with pride and show some leadership because as a club we are judged by our A Grade performance.</p>
<p>GLENN</p>
]]></content:encoded>
			<wfw:commentRss>http://nfafc.com.au/2012/05/president-report-round-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Day 26/05/2012</title>
		<link>http://nfafc.com.au/2012/05/community-day-26052012/</link>
		<comments>http://nfafc.com.au/2012/05/community-day-26052012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:31:48 +0000</pubDate>
		<dc:creator>Clint Wiltshire</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nfafc.com.au/?p=442</guid>
		<description><![CDATA[A celebration of all things North Fremantle!!! In conjunction with North Fremantle Primary School we will be conducting an inaugural Community Day. Two little league games involving students from the primary school will proceed the &#8216;A&#8217; grade game. Also a &#8230; <a href="http://nfafc.com.au/2012/05/community-day-26052012/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>A celebration of all things North Fremantle!!! In conjunction with North Fremantle Primary School we will be conducting an inaugural Community Day. Two little league games involving students from the primary school will proceed the &#8216;A&#8217; grade game. Also a cake and coffee stall, raffle, bouncy castle and face painting for the kids. Come down and support what should be a wonderful event and joint community initiative.<a href="http://nfafc.com.au/wp-content/uploads/2012/05/Community-Day-2012.jpg"><img class="alignright  wp-image-443" src="http://nfafc.com.au/wp-content/uploads/2012/05/Community-Day-2012-150x150.jpg" alt="" width="150" height="172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nfafc.com.au/2012/05/community-day-26052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESIDENTS REPORT: ROUND 4</title>
		<link>http://nfafc.com.au/2012/05/presidents-report-round-4/</link>
		<comments>http://nfafc.com.au/2012/05/presidents-report-round-4/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:35:14 +0000</pubDate>
		<dc:creator>Tony Misich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nfafc.com.au/?p=436</guid>
		<description><![CDATA[The A league suffered their 3rd loss from 4 games when they were overrun by a more determined Maddington in what has become a horror 2012 season to date. It is fair to say that the A Grade has been &#8230; <a href="http://nfafc.com.au/2012/05/presidents-report-round-4/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p> The A league suffered their 3rd loss from 4 games when they were overrun by a more determined Maddington in what has become a horror 2012 season to date. </p>
<p>It is fair to say that the A Grade has been in winning positions in all games this season but only against North Beach did we show our potential. It goes without saying we believe our senior team will rebound but we need all players to show the passion for the jumper  and the Maggie spirit  &#8211; something that has been the constant ingredient in our success in the past. </p>
<p>Given the poor start to the season  it is now time for A Grade players to step up to  the mark and represent this club with the pride it deserves. This week there will be a great deal of commentary  from various circles on how we can arrest the present slide. Ultimately  only the players and the coaching staff can turn things around. </p>
<p>The other grades continued their good form  over the weekend with only  the 4’s going down. The A Reserves, the D1’s and both Colts all had convincing wins and are well entrenched in the top 5 at this early part of the season. </p>
<p>I look forward  to changing fortunes next Saturday and all 7 sides registering wins. GLENN </p>
]]></content:encoded>
			<wfw:commentRss>http://nfafc.com.au/2012/05/presidents-report-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRATULATIONS PAUL SMITH &#8211; INducted into Hall of Champions!</title>
		<link>http://nfafc.com.au/2012/05/congratulations-paul-smith-inducted-into-hall-of-champions/</link>
		<comments>http://nfafc.com.au/2012/05/congratulations-paul-smith-inducted-into-hall-of-champions/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:31:36 +0000</pubDate>
		<dc:creator>Tony Misich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nfafc.com.au/?p=434</guid>
		<description><![CDATA[Paul Smith has been a remarkable contributor to Australian football since he played his first games for Bayswater Amateur Football Club Colts in 1971, with a few senior games in 1973. Over 42 consecutive years he has been a dependable &#8230; <a href="http://nfafc.com.au/2012/05/congratulations-paul-smith-inducted-into-hall-of-champions/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p> Paul Smith has been a remarkable contributor to Australian football since he played his first games for Bayswater Amateur Football Club Colts in 1971, with a few senior games in 1973. Over 42 consecutive years he has been a dependable player, umpire, coach and administrator and in all cases a high achiever in anything he has been involved in.  </p>
<p>Smith’s umpiring career started part-way through 1973 as a central umpire with the WA Amateur Football League, leading to him umpiring the 1974 A Colts Grand Final and the 1975 B Colts Grand Final.  </p>
<p>He then joined the WA Football League’s central umpiring panel, umpiring colts and country football. In 1980 he took up goal umpiring in the WAFL, Country and Sunday Football Leagues and umpired his first WAFL League game in 1984. </p>
<p>His umpiring skills were quickly recognised leading to his first State game in 1985 and his first grand final in 1987, a feat he repeated in 1991, 92 and 94. In all he umpired in 210 WAFL games. It was a natural progression to the AFL where he umpired 109 games, including two finals at Subiaco Oval and three at the MCG before retiring in 1999.  </p>
<p>While doing the hard work on the track, Smith played a key role in the WAFL Umpires’ Association where he was treasurer from 1988 to 1994 and also in 1998 and 1999.  He was assistant treasurer from 2000 to 2005. In 1993 he was made a life member of the WAFL<br />
Umpires’ Association and in 1998 a life member of the AFL Umpires’ Association.  </p>
<p>He was further recognised by being named in the umpiring team of the 90’s and the umpiring team of the half century. In 2000 he became the umpires’ coach in the WA Amateur Football League. </p>
<p>For his outstanding efforts, Smith was awarded the Australian Sports Medal in 1998. </p>
<p>In 2005 Smith had the rare honour of being selected to travel with the All Australian Under-23 Amateur Football team to Ireland where he co-umpired games of Gaelic Football compromise rules in international games against Irish selection teams. </p>
<p>Retiring from umpire coaching in 2006, Paul Smith was approached by the North Fremantle Amateur Football Club. He took over as team manager of the A Colts. The following year he became treasurer, a position he holds until today where his considerable financial acumen is held in high regard. </p>
<p>For his outstanding work at North Fremantle he was voted Clubman of the Year in 2009 and 2010. </p>
<p>Many times at Colts matches when the call goes out for a goal umpire, Paul Smith still puts up his hand. Little do the Colts players, or others, realise they have one of Western Australia’s greatest goal umpires in the history of the game calling the shots. </p>
<p>Tonight (Wed 9th May 2012) the WA Amateur Football Club thanks Paul Smith for all his work and has great pleasure in announcing he has been inducted into our Hall of Champions as a High Achiever. </p>
]]></content:encoded>
			<wfw:commentRss>http://nfafc.com.au/2012/05/congratulations-paul-smith-inducted-into-hall-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESIDENTS REPORT: ROUND 3</title>
		<link>http://nfafc.com.au/2012/05/presidents-report-round-3/</link>
		<comments>http://nfafc.com.au/2012/05/presidents-report-round-3/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:52:36 +0000</pubDate>
		<dc:creator>Tony Misich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nfafc.com.au/?p=421</guid>
		<description><![CDATA[The roller coaster season of the A league continued on Saturday when they lost a game to a team they dominated for the most part of the game. Inaccurate kicking on goal was the major factor in the defeat and &#8230; <a href="http://nfafc.com.au/2012/05/presidents-report-round-3/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>The roller coaster season of the A league continued on Saturday when they lost a game to a team they dominated for the most part of  the game. Inaccurate kicking on goal was the major factor in the defeat and now puts added pressure on the team given losses to both B grade teams who were promoted this season.</p>
<p>Great news with all three colts teams registering victories on Saturday. Welcome back to Damian Clancey who coached the WCE colts for the first time this season. The A Reserves won a close encounter while the 3’s and 4’s had good victories. Six from seven this week so we are close to a clean sweep Important game against Maddington this week as the A Grade look to get their season back on track.</p>
<p>Good luck all teams.</p>
<p>GLENN</p>
]]></content:encoded>
			<wfw:commentRss>http://nfafc.com.au/2012/05/presidents-report-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidents Report: Round 2</title>
		<link>http://nfafc.com.au/2012/04/presidents-report-round-2/</link>
		<comments>http://nfafc.com.au/2012/04/presidents-report-round-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:49:50 +0000</pubDate>
		<dc:creator>Tony Misich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nfafc.com.au/?p=422</guid>
		<description><![CDATA[Saturday was a big day for the Club with the first home game for the A Grade (against North Beach) plus sponsors/life members’ day. On the football side of things, the A Grade victory over North Beach was exactly what &#8230; <a href="http://nfafc.com.au/2012/04/presidents-report-round-2/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>Saturday was a big day for the Club with the first home game for the A Grade (against North Beach) plus sponsors/life members’ day.</p>
<p>On the football side of things, the A Grade victory over North Beach was exactly what was needed for this playing group and hopefully provided the self belief to match it with the best this season.</p>
<p>The Phil Scott Colts were very slick against North Beach and are looking good at this early part of the season. Unfortunately, the A Reserves after leading most of the first 3 quarters, ran out of legs in the final 20 minutes.</p>
<p>Elsewhere, the 3’s were comfortable winners over University as were the Brett Jones Colts. However the 4’s and the WCE Colts went down.</p>
<p>The sponsors/life members were very successful with the 100 club generating a better than anticipated financial result. Many thanks to Peter Grosser on his efforts in organising the day, Baden for hosting the function, Ben for running the bar and Chris Harris for his presentation on the colts’ strategy.</p>
<p>ANZAC day is a significant event in our Club and thanks again to Baden and Peter Grosser for organising our participation at the wreath ceremony and parade in Fremantle.</p>
<p>Good luck all teams next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfafc.com.au/2012/04/presidents-report-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Calendar 2012</title>
		<link>http://nfafc.com.au/2012/04/social-calendar-2012/</link>
		<comments>http://nfafc.com.au/2012/04/social-calendar-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:44:59 +0000</pubDate>
		<dc:creator>Clint Wiltshire</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nfafc.com.au/?p=416</guid>
		<description><![CDATA[North Fremantle Amateur Football Club would like to inform and invite you to all of our important up and coming social events. Put them in your diary as we welcome current members, past players, families and friends to join us &#8230; <a href="http://nfafc.com.au/2012/04/social-calendar-2012/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfafc.com.au/wp-content/uploads/2012/04/Social-Calendar-2012.jpg"><img class="alignright size-medium wp-image-417" src="http://nfafc.com.au/wp-content/uploads/2012/04/Social-Calendar-2012-212x300.jpg" alt="cal" width="212" height="300" /></a>North Fremantle Amateur Football Club would like to inform and invite you to all of our important up and coming social events. Put them in your diary as we welcome current members, past players, families and friends to join us in celebrating 2012 in supporting all teams towards coveted premiership glory!!</p>
]]></content:encoded>
			<wfw:commentRss>http://nfafc.com.au/2012/04/social-calendar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Report: Round 1</title>
		<link>http://nfafc.com.au/2012/04/presidents-report-round-1/</link>
		<comments>http://nfafc.com.au/2012/04/presidents-report-round-1/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:08:55 +0000</pubDate>
		<dc:creator>Mark Davies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nfafc.com.au/?p=407</guid>
		<description><![CDATA[Four from seven is the first round outcome for North Fremantle teams – disappointedly the A League and  Brett Jones Colts could not match it with their opponents and will need to review their first game deficiencies and regroup for this &#8230; <a href="http://nfafc.com.au/2012/04/presidents-report-round-1/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>Four from seven is the first round outcome for North Fremantle teams – disappointedly the A League and  Brett Jones Colts could not match it with their opponents and will need to review their first game deficiencies and regroup for this week’s matches.</p>
<p>The A league gave Swan Athletic a first quarter start of 5 goals and added to the situation by being inaccurate in front of goals. There was a glimmer of hope when North got to within 6 points in the third quarter but missed shots in the final term and relentless pressure by Swan Athletic saw the promoted team overpower North to run out convincing winners. I would suggest coaches and league players need to learn from this week’s game very quickly given next Saturday we face the League’s most successful club in the past decade – North Beach.</p>
<p>Congratulations to Tully Misich &amp; Trent Barrett on wins with their new charges. Well done also Harry on the A Colts demolition of Swan Athletic and Kevin Murphy and the WCE Colts on their first up win.</p>
<p>Next week is Life Members and Sponsors day at the Gil and hopefully we will take the games up to North Beach and build a fortress at Gil Fraser this season in terms of opposition teams.</p>
<p>Good luck to all sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfafc.com.au/2012/04/presidents-report-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Preview 2012</title>
		<link>http://nfafc.com.au/2012/03/season-overview-2012/</link>
		<comments>http://nfafc.com.au/2012/03/season-overview-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 06:31:46 +0000</pubDate>
		<dc:creator>Tony Misich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nfafc.com.au/?p=357</guid>
		<description><![CDATA[Scott Misich: &#8220;A&#8221; Grade Senior Club Coach Pre Season training has been under way now for a few months and we are all set for our upcoming scratch matches. This year we have seen a few new faces at the &#8230; <a href="http://nfafc.com.au/2012/03/season-overview-2012/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>Scott Misich: &#8220;A&#8221; Grade Senior Club Coach</p>
<p>Pre Season training has been under way now for a few months and we are all set for our upcoming scratch matches. This year we have seen a few new faces at the club and we have only lost a few players from last year. We also welcome back some handy players who missed all or most of last season through injury.</p>
<p>The introduction of new coaching staff has been a breath of fresh air and everyone involved is looking forward to the season starting and beginning our climb back up the ladder after missing finals for the last 2 years. It won’t be easy, but the hard work that everyone is putting in, is a good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfafc.com.au/2012/03/season-overview-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the President</title>
		<link>http://nfafc.com.au/2012/03/from-the-president/</link>
		<comments>http://nfafc.com.au/2012/03/from-the-president/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 06:22:34 +0000</pubDate>
		<dc:creator>Tony Misich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nfafc.com.au/?p=345</guid>
		<description><![CDATA[Glenn Stephens: President North Fremantle Amateur Football Club, Inc. On behalf of the Management Committee welcome to the 2012 season and no doubt it will be one of enormous  anticipation given the three premierships in 2011 and our desire to &#8230; <a href="http://nfafc.com.au/2012/03/from-the-president/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>Glenn Stephens: President North Fremantle Amateur Football Club, Inc.</p>
<p>On behalf of the Management Committee welcome to the 2012 season and no doubt it will be one of enormous  anticipation given the three premierships in 2011 and our desire to compete in the A Grade finals after 2 seasons of narrowly missing the playoffs. </p>
<p>The 2011 season saw us field 8 teams, with 4 playing finals and premierships in the D Grade and D Reserves along with the Brett Jones Colts. Again in 2012 we are aiming for 3 Colts teams and 4 senior teams which will mean each week we will see 150 players put on the North Fremantle colours.</p>
<p>On the field, Scott Misich has been re appointed as A Grade coach for his 5th year and is focused on playing finals in 2012. There is no doubt that he has both the passion and experience to bring success this season. He will be ably supported by Tully Misich (A Reserves) with Chris Harris again leading the Phil Scott Colts. Premiership coach James Matkovich will continue with the Brett Jones colts. The 3’s will be led by experienced coach Victor Riseley and the 4’s will be guided by Trent Barrett.</p>
<p>2012 represents 92 years as an amateur club for North Fremantle one of the oldest amateur clubs in WA. On behalf of the committee we hope to see you down at the club during the up coming season to enjoy the anticipated success in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfafc.com.au/2012/03/from-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

